RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
Place | Contestant | Length | Lake | Points | |
1 | ANDREW PROVOST | 46, 41.75, 49.5, 41.25 | White Bear | 59.75 | |
2 | MAC HOEKSTRA | 44, 43.5, 44 | Minnetonka | 41.5 | |
3 | MICHAEL PATTERSON | 43, 46 | Waconia | 29 | |
4 | AYDEN FROESCHLE | 50 | White Bear | 22 | |
5 | TODD CHRISTIANSON | 41, 38.5, 40 | Forest | 21 | |
6 | DAN FISHER | 48.5 | Minnetonka | 19.5 | |
7 | TYLER KELLS | 37, 45.5 | St. Croix | 15.5 | |
8 | MARK HERMANSON | 44.75 | Minnetonka | 14.75 | |
9 | KORBIN MULCAHEY | 43 | Minnetonka | 13 | |
10 | BEN ROHAN | 41.5 | Minnetonka | 13 | |
11 | RYAN MORAN | 40.75 | Minnetonka | 10.75 | |
12 | DYLAN FISHER | 40.5 | Minnetonka | 10.5 | |
13 | ROBERT SCHULZ | 40.5 | Minnetonka | 10.5 | |
AL WURM | 29, 46.25 | Minnetonka | 16.5 | late | |
JOHN EGGERS | 44 | 14 | late | ||
JORDAN WELTER | 43 | Waconia | 13 | no show | |
VINNY BILLIG | 42 | Minnetonka | 12 | no show | |
JOHN WORBEL | 42 | Eagle | 12 | no show | |
ALEC WIEKER | 40.5 | Minnetonka | 10.5 | no show |
Tigers
Place | Contestant | Length | Lake | Points |
1 | NEIL MOURNING | 37″ | Crystal | |
2 | BRENDA SLACK | 34.25″ | Crystal | |
3 | ERIC SIKORSKI | 31.75″ | Crystal |
Juniors
Place | Contestant | Length | Lake | Points |
1 | REID BISHOP | 26.5″ Tiger, 30″ Tiger | Crystal | |
2 | TEDDY HERMANSON | 25″ | Minnetonka | |