RESULTS ARCHIVE: 2026 :: 2025 :: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
| Place | Contestant | Length | Lake | Points | |
| 1 | DECLAN BERNARDIN | 44″, 42″ | Minnetonka | 26 | |
| 2 | GABE MITCHELL PETERSON | 46″ | Bald Eagle | 16 | |
| 3 | BILL MUTH | 45″ | Independence | 15 | |
| 4 | ZACH EMSLANDER | 44.25″ | White Bear | 14.25 | |
| 5 | ADAM FLASCH | 43.5″ | Independence | 13.5 | |
| 6 | TJ FISHER | 43.5″ | Minnetonka | 13.5 | |
| 7 | MIKE ITEN | 43.5″ | Waconia | 13.5 | |
| 8 | TANNER HOY | 43″ | Bald Eagle | 13 | |
| 9 | JOHN OLSON | 41″ Tiger | Nokomis | 11 | |
| 10 | PAT FARRELL | 40″ | Independence | 10 |
TIGERS
| Place | Contestant | Length | Lake | Points |
| 1 | JOHN OLSON | 41″ | Nokomis | 11 |
| 2 | BRENDA SLACK | 33.5″ | Crystal | |
| 3 | REID BISHOP | 31.5″ | Crystal |
KAYAK ANGLERS
| Place | Contestant | Length | Lake | Points |
| 1 | REID BISHOP | 31.5″ Tiger | Crystal | |
| 2 | LACI GILBERT | 29.5″ Tiger | Orchard | |
