RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
Place | Contestant | Length | Lake | Points |
1 | DAN ALTMAN | 48″, 43″, 40.5″ | St. Croix | 42.5 |
2 | KYLE SCHELLENBERG | 47.5″, 43″ | Forest Lake | 30.5 |
3 | GENE BUCHERT | 50″ | Eagle Lake | 22 |
4 | BRAD COYNE | 48″ | White Bear Lake | 19 |
5 | SHAWN HAUSER | 48″ | Lake Independence | 19 |
6 | TONY SWARSKY | 48″ | Eagle Lake | 19 |
7 | JAKE GRANT | 48″ | Eagle Lake | 19 |
8 | COLE LASZLO | 44″ | Lake Owasso | 14 |
9 | ADAM HOEN | 44″ | Lake Waconia | 14 |
10 | ANDREW HUTTER | 44″ | Forest Lake | 14 |
JUNIOR DIVISION | | | |
1 | KALEB RIGGS | 34″ | Lake Independence | |
2 | ZACH DEMMER | 31″ | Lake Waconia | |
TIGER DIVISION | | | |
1 | DAVID GOSPODAREK | 43″ | Lake Johanna | |
2 | JEREMY THORNHILL | 31″
| Lake Johanna | |