RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
| Place | Contestant | Length | Lake | Points |
| 1 | GRANT JERICH | 49″ | Minnetonka | 19 |
| 2 | TOM SCHULTZ | 47.5″ | Waconia | 17.5 |
| 3 | LUKE MANTHEY | 45.25″ | Bald Eagle | 15 |
| 4 | RYAN LANDOLINA | 44″ | Minnetonka | 14 |
| 5 | HALEY DOAN | 43″ | Minnetonka | 13 |
| 6 | CODY MURPHY | 43″ Tiger | Nokomis | 13 |
| 7 | CAMDEN DROPPO | 42.5″ | Minnetonka | 12.5 |
| 8 | JAMES CHESMORE | 42.5″ Tiger | Johanna | 12.5 |
| 9 | MIKE SCHELLENBERG | 41″ | Minnetonka | 11 |
| 10 | MIKE WALSCH | 41″ | Minnetonka | 11 |
| 11 | OMAR BLUM | 40″ | Minnetonka | 10 |
Junior Division
| Place | Contestant | Length | Lake | Points |
| 1 | ISAIAH CHRISSIS | 42.25″, 35″ | Crystal | |
| 2 | LIAM RICE | 37.5″ | Crystal |
Tigers
| Place | Contestant | Length | Lake | Points |
| 1 | CODY MURPHY | 43″ | Nokomis | 13 |
| 2 | ISAIAH CHRISSIS | 42.5″ | Crystal | 12.5 |
| 3 | JAMES CHESMORE | 42.5″ | Johanna | 12.5 |
