RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
| Place | Contestant | Length | Lake | Points |
| 1 | MATT ANDERSON | 41″, 44″ | Minnetonka | 25 |
| 2 | CHANDLER SPEARS | 50″ | Minnetonka | 22 |
| 3 | ERIK GIBSON | 47″ | Independence | 17 |
| 4 | NICK GILLETTE | 46″ | Minnetonka | 16 |
| 5 | HALEY DOAN | 42″ | Minnetonka | 12 |
| 6 | DEAN DOWDY | 42″, 35.75″ | Minnetonka | 12 |
| 7 | JEFF BETTIN | 41.5″, 28″ | St. Croix | 11.5 |
| 8 | TYLER KELLS | 37.75″ | Bald Eagle | – |
| 9 | GREG IDE | 37.5″ | Harriet | – |
| 10 | PETER HOFFMAN | 34.5″ | Minnetonka | – |
Junior Division
| Place | Contestant | Length | Lake | Points |
| 1 | ABENI ZOLLINGER | 26 | Bald Eagle | – |
Tigers
| Place | Contestant | Length | Lake | Points |
| 1 | JON ERICKSON | 32″, 28″ | Bryant | – |
