RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
Place | Contestant | Length | Lake | Points |
1 | MATTHEW BUCK | 40.5″, 41″ | Bald Eagle Lake | 21.5 |
2 | MIKE BAILEY | 49″ | White Bear Lake | 19 |
3 | DANIEL KELLY | 48″ | Lake Minnetonka | 18 |
4 | JASON ZEMAN | 47″ | Eagle Lake | 17 |
5 | TIM GARDNER | 47″ | Forest Lake | 17 |
6 | RICHARD GRAF | 45″ | Lake Elmo | 15 |
7 | MIKE STARR | 44.5″ | Lake Independence | 14.5 |
8 | MIKE SCHELLENBERG | 43.5″ | White Bear Lake | 13.5 |
9 | JOHN HOYER | 43″ | Lake Minnetonka | 13 |
10 | JORDAN PAGE | 43″ | Lake Minnetonka | 13 |
11 | KYLE DOOR | 43″ | Eagle Lake | 13 |
12 | NICK POPPLER | 43″ | Bald Eagle Lake | 13 |
13 | JOE PETERSON | 43″ | Lake Minnetonka | 13 |
JUNIOR DIVISION | | | |
1 | LOUIS LOVE | 45″ | Bald Eagle Lake | |
2 | KALEB RIGGS | 31″ | Lake Independence | |
TIGER DIVISION | | | |
1 | RICHARD GRAF | 45″ | Lake Elmo | |
2 | DAN WALSETH | 40″
| Lake Johanna | |