RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
| Place | Contestant | Length | Lake | Points |
| 1 | DAVE GUSTAFSON | 53″ | Lake Waconia | 26 |
| 2 | ADAM ANDERSON | 52″ | Bald Eagle Lake | 25 |
| 3 | TIM GREENE | 43, 40.5″ | Forest Lake | 23.5 |
| 4 | WILLARD VOIGHT | 48″ | Lake Owasso | 18 |
| 5 | ERIC DICKMAN | 47.5″ | Forest Lake | 17.5 |
| 6 | ROBERT GANGL | 47.5″ | Forest Lake | 17.5 |
| 7 | MARC HEUER | 47″ | White Bear Lake | 17 |
| 8 | MIKE MCNALLY | 47″ | White Bear Lake | 17 |
| 9 | TOM KELNHOFER | 46.5″ | White Bear Lake | 12.5 |
| 10 | MIKE SCHMILLEN | 42.5″ | Lake Waconia | 16.5 |
| JUNIOR DIVISION | | | | |
| 1 | NEIL MOURNING *Largest Tiger Muskie* | 40″ | Lake St. Croix | 13 |
| 2 | MATTHEW FINN | 30″ | Lake Waconia | |
| TIGER DIVISION | | | |
| 1 | CHUCK SCOTT | 39″ | Bryant Lake |
| 2 | JEREMY LIEBIG | 34.5″
| Lake Johanna |