RESULTS ARCHIVE: 2024 :: 2023 :: 2022 :: 2021 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004
Place | Contestant | Length | Lake | Points |
1 | AYDEN FROESCHLE | 42″, 42″, 41.5″, 44.5″ | White Bear | 50 |
2 | MATT ANDERSON | 50″ | Minnetonka | 22 |
3 | HALEY WILLEMS | 42″, 40″ | Minnetonka | 22 |
4 | RYAN BEYER | 47.5″, 25″ | Minnetonka | 17.5 |
5 | MATT KOGLER | 45.5″ | Forest | 15.5 |
6 | ANDY HUTTER | 45.5″ | Minnetonka | 15.5 |
7 | ZACH WEYLAND | 45″ | Minnetonka | 15 |
8 | NOLEN SPRINKLER | 44.5″ | Bald Eagle | 14.5 |
9 | ERIC SIKORSKI | 44″ Tiger | Crystal | 14 |
10 | JOSH STARR | 43.5″ | Independence | 13.5 |
11 | NICK GILLETTE | 43.5″ | Minnetonka | 13.5 |
Tigers
Place | Contestant | Length | Lake | Points |
1 | ERIC SIKORSKI | 44″ | Crystal | 14 |
2 | MIKE SLACK | 39″ | Crystal | |
3 | JOHN OLSON | 36.5″ | Nokomis |